Shareholder Breakdown | ||||
|---|---|---|---|---|
| Holders | Values ($) | % O/S | Shares | |
| Institution | 9 | 61,582,480.00 | 10.01 | 14,031,096 |
| Mutual Fund | 20 | 61,582,481.00 | 10.01 | 14,031,096 |
Institutional Shareholder Rotation | ||||
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 7 | 11,559,209.00 | 8.98 | 2,633,677 |
| Sellers | 0 | 0.00 | 0.00 | 0 |
| Net | -- | 0.00 | 8.98 | 0 |
Institutional Shareholder Concentration | ||||
| Values ($) | % O/S | Shares | ||
| Top 10 Inst. | 61,582,480 | 10.01 | 14,031,096 | |
| Top 20 Inst. | 61,582,480.00 | 10.01 | 14,031,096 | |
| Top 50 Inst. | 61,582,480.00 | 10.01 | 14,031,096 | |
| Total Inst. | 61,582,480.00 | 10.01 | 14,031,096 | |
Institutional Shareholder Style | ||||
| Holders | Values ($) | % O/S | Shares | |
| Value | 5 | 12,312,914 | 19.99 | 2,805,403 |
| GARP | 2 | 35,264,342 | 57.26 | 8,034,710 |
| Growth | 1 | 5,035,065 | 8.18 | 1,147,201 |
| Yield | 1 | 8,970,159 | 14.57 | 2,043,782 |
Top Holders: Institutional Investor | ||||
| Shares Held | % O/S | Shares Change | Filing Date | |
| CI Investments, Inc. | 8,024,935 | 5.73 | 50,810 | 09/30/2012 |
| TDAM USA, Inc. | 2,043,782 | 1.46 | 158,200 | 06/30/2012 |
| Altrinsic Global Advisors LLC | 1,437,139 | 1.03 | 0 | 09/30/2012 |
| Hesperian Capital Management Ltd. | 1,226,900 | 0.88 | 1,226,900 | 10/31/2012 |
| OppenheimerFunds, Inc. | 1,147,201 | 0.82 | 1,147,201 | 11/30/2012 |
Ownership data is provided by FactSet, a third party service, and Patheon Inc. does not maintain or provide information directly to this service.