Significant revenue increase and gross profit grew by almost 200 percent
Banner integration is well advanced
First Quarter Fiscal 2013 Financial Highlights
Fiscal 2013 First Quarter Operating Results from Continuing Operations
Revenue for the first quarter increased
Commercial manufacturing (CMO) revenues for the first quarter increased
Gross profit for the first quarter increased
Loss from continuing operations for the first quarter was
At the end of the first quarter of fiscal 2013,
As previously announced on
During the first quarter of fiscal 2013,
2013 Outlook
The company anticipates revenues for the combined enterprise to be in
excess of
Conference Call
A telephone replay of the conference call will be available between
About
Use of Non-GAAP Financial Measures
Commencing with the first quarter of fiscal 2013, we revised our
calculation of Adjusted EBITDA to exclude stock-based compensation
expense, consulting costs related to our operational initiatives and
purchase accounting adjustments. We believe that excluding these items
from Adjusted EBITDA better reflects our underlying performance. Based
on the revisions to the definition of Adjusted EBITDA, we have recast
the presentation of Adjusted EBITDA for the three months ended
Caution Concerning Forward-Looking Statements
This press release contains forward-looking statements which reflect our
expectations regarding our future growth, results of operations,
performance (both operational and financial) and business prospects and
opportunities. All statements, other than statements of historical
fact, are forward-looking statements. Wherever possible, words such as
"plans", "expects" or "does not expect", "forecasts", "anticipates" or
"does not anticipate", "believes", "intends" and similar expressions or
statements that certain actions, events or results "may", "could",
"should", "would", "might" or "will" be taken, occur or be achieved
have been used to identify these forward-looking statements. Although
the forward-looking statements contained in this press release reflect
our current assumptions based upon information currently available to
us and based upon what we believe to be reasonable assumptions, we
cannot be certain that actual results will be consistent with these
forward-looking statements. Our current material assumptions include
assumptions related to customer volumes, regulatory compliance, foreign
exchange rates, employee severance costs associated with termination,
and projected integration savings related to our acquisition of Banner.
Forward-looking statements necessarily involve significant known and
unknown risks, assumptions and uncertainties that may cause our actual
results, performance, prospects and opportunities in future periods to
differ materially from those expressed or implied by such
forward-looking statements. These risks and uncertainties include,
among other things, risks related to international operations and
foreign currency fluctuations; customer demand for our services;
regulatory matters affecting manufacturing and pharmaceutical
development services; impacts of acquisitions, divestitures and
restructurings, including our ability to achieve our intended
objectives with respect to such transactions and integrate businesses
that we may acquire; implementation of our new corporate strategy; our
ability to effectively transfer business between facilities; the global
economic environment; our exposure to complex production issues; our
substantial financial leverage; interest rate risks; potential
environmental, health and safety liabilities; credit and customer
concentration; competition; rapid technological change; product
liability claims; intellectual property; the existence of a significant
shareholder; supply arrangements; pension plans; derivative financial
instruments; and our dependence upon key management, scientific and
technical personnel. For additional information regarding risks and
uncertainties that could affect our business, please see Item 1A "Risk
Factors" in our Annual Report on Form 10-K for the fiscal year ended
|
CONSOLIDATED BALANCE SHEETS (unaudited) |
||||
|
As of January 31, 2013 |
As of October 31, 2012 |
|||
| (in millions of U.S. dollars) | $ | $ | ||
| Assets | ||||
| Current | ||||
| Cash and cash equivalents | 55.4 | 39.4 | ||
| Accounts receivable | 168.7 | 161.7 | ||
| Inventories | 141.7 | 82.3 | ||
| Income taxes receivable | 6.3 | 0.4 | ||
| Prepaid expenses and other | 11.4 | 11.9 | ||
| Deferred tax assets - short-term | 6.3 | 4.3 | ||
| Total current assets | 389.8 | 300.0 | ||
| Capital assets | 502.4 | 416.4 | ||
| Intangible assets | 74.4 | — | ||
| Deferred financing costs | 21.7 | 4.9 | ||
| Deferred tax assets | 1.3 | — | ||
| Goodwill | 43.9 | 3.5 | ||
| Investments | 7.2 | 6.3 | ||
| Other long-term assets | 12.2 | 11.8 | ||
| Total assets | 1,052.9 | 742.9 | ||
| Liabilities and shareholders' equity | ||||
| Current | ||||
| Short-term borrowings | 0.6 | 2.4 | ||
| Accounts payable and accrued liabilities | 193.1 | 186.2 | ||
| Income taxes payable | 7.4 | 5.7 | ||
| Deferred revenues - short-term | 17.6 | 13.9 | ||
| Deferred tax liabilities - short-term | 1.6 | — | ||
| Current portion of long-term debt | 5.8 | — | ||
| Total current liabilities | 226.1 | 208.2 | ||
| Long-term debt | 583.2 | 310.7 | ||
| Deferred revenues | 24.9 | 28.9 | ||
| Deferred tax liabilities | 55.6 | 23.0 | ||
| Other long-term liabilities | 47.5 | 47.8 | ||
| Total liabilities | 937.3 | 618.6 | ||
| Shareholders' equity | ||||
| Restricted voting shares | 606.0 | 572.5 | ||
| Contributed surplus | 15.8 | 16.5 | ||
| Accumulated deficit | (530.0) | (478.6) | ||
| Accumulated other comprehensive income | 23.8 | 13.9 | ||
| Total shareholders' equity | 115.6 | 124.3 | ||
| Total liabilities and shareholders' equity | 1,052.9 | 742.9 | ||
|
CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited) |
|||||||
| Three months ended January 31, | |||||||
| 2013 | 2012 | ||||||
| (in millions of U.S. dollars, except per share information) | $ | $ | |||||
| Revenues | 213.5 | 153.9 | |||||
| Cost of goods sold | 171.1 | 139.5 | |||||
| Gross profit | 42.4 | 14.4 | |||||
| Selling, general and administrative expenses | 35.2 | 34.5 | |||||
| Research and development | 1.3 | — | |||||
| Repositioning expenses | 4.0 | 0.8 | |||||
| Acquisition-related costs | 4.4 | — | |||||
| Impairment charge | 10.1 | — | |||||
| Gain on sale of capital assets | (0.3) | — | |||||
| Operating loss | (12.3) | (20.9) | |||||
| Interest expense, net | 9.8 | 6.5 | |||||
| Foreign exchange loss (gain), net | 0.8 | (0.3) | |||||
| Refinancing expenses | 29.1 | — | |||||
| Other income, net | (0.4) | (0.1) | |||||
| Loss from continuing operations before income taxes | (51.6) | (27.0) | |||||
| Benefit from income taxes | (0.2) | (7.7) | |||||
| Loss from continuing operations | (51.4) | (19.3) | |||||
| Loss from discontinued operations | — | (0.1) | |||||
| Net loss attributable to restricted voting shareholders | (51.4) | (19.4) | |||||
| Basic and diluted loss per share | |||||||
| From continuing operations |
|
|
|||||
| From discontinued operations | — |
|
|||||
| Net loss per share, basic and diluted |
|
|
|||||
| Weighted-average number of shares outstanding (in thousands) | |||||||
| Basic | 133,849 | 129,639 | |||||
| Diluted | 133,849 | 129,639 | |||||
|
CONSOLIDATED STATEMENTS OF CASH FLOWS (unaudited) |
|||||
| Three months ended January 31, | |||||
| 2013 | 2012 | ||||
| (in millions of U.S. dollars) | $ | $ | |||
| Operating activities | |||||
| Loss from continuing operations | (51.4) | (19.3) | |||
|
Adjustments to reconcile loss from continuing operations to cash (used in) provided by operating activities |
|||||
| Depreciation and amortization | 11.0 | 10.6 | |||
| Impairment charge | 10.1 | — | |||
| Foreign exchange loss on debt | 0.1 | — | |||
| Other non-cash interest | 4.9 | 0.3 | |||
| Change in other long-term assets and liabilities | (1.6) | (0.5) | |||
| Deferred income taxes | (1.0) | (0.9) | |||
| Amortization of deferred revenues | (4.2) | (2.4) | |||
| Gain on sale of capital assets | (0.3) | — | |||
| Stock-based compensation expense | 0.8 | 1.0 | |||
| (31.6) | (11.2) | ||||
| Net change in non-cash working capital balances related to continuing operations | 19.7 | 16.1 | |||
| Increase in deferred revenues | 5.6 | 5.3 | |||
| Cash (used in) provided by operating activities of continuing operations | (6.3) | 10.2 | |||
| Cash used in operating activities of discontinued operations | — | (0.3) | |||
| Cash (used in) provided by operating activities | (6.3) | 9.9 | |||
| Investing activities | |||||
| Additions to capital assets | (8.4) | (6.5) | |||
| Proceeds on sale of capital assets | 0.4 | — | |||
| Acquisitions, net of cash acquired | (258.9) | — | |||
| Cash used in investing activities | (266.9) | (6.5) | |||
| Financing activities | |||||
| Decrease in short-term borrowings | — | (1.3) | |||
| Proceeds from long-term borrowings | 592.1 | — | |||
| Increase in deferred financing costs | (21.7) | — | |||
| Repayment of debt, net of penalty payment | (315.8) | (1.6) | |||
| Share issuance costs | (0.9) | — | |||
| Proceeds on issuance of restricted voting shares | 32.9 | — | |||
| Cash provided by (used in) financing activities | 286.6 | (2.9) | |||
| Effect of exchange rate changes on cash and cash equivalents | 2.6 | (1.4) | |||
| Net increase (decrease) in cash and cash equivalents during the period | 16.0 | (0.9) | |||
| Cash and cash equivalents, beginning of period | 39.4 | 33.4 | |||
| Cash and cash equivalents, end of period | 55.4 | 32.5 | |||
|
ADJUSTED EBITDA BRIDGE (unaudited) |
||||
| Three months ended January 31, | ||||
| 2013 | 2012 | |||
| (in millions of U.S. dollars) | $ | $ | ||
| Total Adjusted EBITDA | 19.8 | (1.9) | ||
| Depreciation and amortization | (11.0) | (10.6) | ||
| Repositioning expenses | (4.0) | (0.8) | ||
| Acquisition-related costs | (4.4) | — | ||
| Interest expense, net | (9.8) | (6.5) | ||
| Impairment charge | (10.1) | — | ||
| Gain on sale of capital assets | 0.3 | — | ||
| Benefit from income taxes | 0.2 | 7.7 | ||
| Refinancing expenses | (29.1) | — | ||
| Operational initiatives related consulting costs | (0.1) | (6.3) | ||
| Stock-based compensation expense | (0.8) | (1.0) | ||
| Purchase accounting adjustments | (2.9) | — | ||
| Other | 0.5 | 0.1 | ||
| Loss from continuing operations | (51.4) | (19.3) | ||
|
APPENDIX A INITIAL PURCHASE PRICE ALLOCATION (unaudited) |
||||
| (in millions of U.S. dollars) | ||||
| Cash and cash equivalents | 12.7 | |||
| Accounts receivable | 55.1 | |||
| Inventories | 54.2 | |||
| Income taxes receivable | 4.3 | |||
| Prepaid expenses and other | 3.6 | |||
| Deferred tax assets - short-term | 1.7 | |||
| Capital assets | 90.7 | |||
| Intangible assets | 75.1 | |||
| Goodwill | 40.5 | |||
| Deferred tax assets - long-term | 0.1 | |||
| Other long-term assets | 0.3 | |||
| Total Assets | 338.3 | |||
| Accounts payable and accrued liabilities | 32.6 | |||
| Deferred tax liabilities - short-term | 0.4 | |||
| Other long-term liabilities | 1.4 | |||
| Deferred tax liabilities - long-term | 32.3 | |||
| Purchase Price | $ | 271.6 | ||
SOURCE
News Provided by Acquire Media